Student Organizational Conduct
Interfraternity Council (IFC)
Alpha Tau Omega (ATO)
Incident Date | Reported Date | Anonymous Report | Outcome Date | Charge/Issue | Outcome | Type of Outcome |
11/2/2020 | 11/3/2020 | No | 3/1/2021 | Unregistered Event/ Disregard for University Authority | Responsible | Administrative Agreement |
9/5/2021 | 9/13/2021 | No | 2/16/2022 | Unregistered Event | Responsible | Administrative Agreement |
Beta Theta Pi (Beta)
Incident Date | Reported Date | Anonymous Report | Outcome Date | Charge/Issue | Outcome | Type of Outcome |
9/20/2018 | 10/2/2018 | Yes | 12/6/2018 | Hazing/ Distribution of Alcohol/ Possession of Alcohol | Responsible | Administrative Agreement |
9/9/2021 | 9/13/2021 | No | 11/18/2021 | Assault and Battery/ Disorderly Conduct | Responsible | Mediation Agreement |
Delta Kappa Epsilon (DKE)
Incident Date | Reported Date | Anonymous Report | Outcome Date | Charge/Issue | Outcome | Type of Outcome |
9/9/2021 | 9/13/2021 | No | 11/18/2021 | Assault and Battery/ Disorderly Conduct | Responsible | Mediation Agreement |
9/5/2021 | 9/20/2021 | No | 10/14/2021 | Unregistered Event | Responsible | Administrative Agreement |
Delta Psi
Incident Date | Reported Date | Anonymous Report | Outcome Date | Charge/Issue | Outcome | Type of Outcome |
8/24/2017 | 8/29/2017 | No | 9/6/2017 | Unregistered Event | Responsible | Administrative Agreement |
9/27/2017 | 9/27/2017 | No | 10/12/2017 | Hazing | Responsible | Administrative Agreement |
10/4/2019 | 10/10/2019 | No | 12/11/2019 | Unregistered Event/Distribution of Alcohol | Responsible | Administrative Agreement |
Kappa Alpha Order (KA)
Incident Date | Reported Date | Anonymous Report | Outcome Date | Charge/Issue | Outcome | Type of Outcome |
10/2/2018 | 10/3/2018 | Yes | 12/6/2018 | Hazing | Responsible | Administrative Agreement |
Kappa Sigma (Kappa Sig | KSig)
Incident Date | Reported Date | Anonymous Report | Outcome Date | Charge/Issue | Outcome | Type of Outcome |
1/23/2018 | 1/24/2018 | Yes | 4/16/2018 | Hazing | Responsible | UJC Outcome |
11/15/2020 | 11/20/2020 | No | 12/17/2020 | Unregistered Event/ Disregard for University Authority | Non Adjudication | Amnesty Policy |
9/6/2021 | 9/13/2021 | No | 11/15/2021 | Unregistered Event | Responsible | Administrative Agreement |
9/13/2021 | 9/20/2021 | Yes | 11/17/2021 | Hazing | Non Adjudication | Mediation Agreement |
Phi Kappa Psi (Phi Psi)
Incident Date | Reported Date | Anonymous Report | Outcome Date | Charge/Issue | Outcome | Type of Outcome |
10/1/2017 | 10/3/2017 | Yes | 11/10/2017 | Hazing | Responsible | Administrative Agreement |
1/21/2021 | 1/22/2021 | No | 3/1/2021 | Unregistered Event/ Disregard for University Authority | Responsible | Administrative Agreement |
9/31/2021 | 10/19/2021 | Yes | 3/23/2022 | Hazing | Non Adjudication | Mediation Agreement |
9/9/2021 | 9/13/2021 | No | 11/18/2021 | Assault and Battery/ Disorderly Conduct | Responsible | Mediation Agreement |
10/8/2021 | 10/12/2021 | No | 11/12/2021 | Unregistered Event | Responsible | Administrative Agreement |
Phi Kappa Tau (Phi Tau)
Incident Date | Reported Date | Anonymous Report | Outcome Date | Charge/Issue | Outcome | Type of Outcome |
3/16/2018 | 1/20/2020 | No | 11/11/2020 | Hazing | Responsible | Mediation Agreement |
1/30/2021 | 2/1/2021 | No | 6/3/2021 | Unregistered Event/ Disregard for University Authority | Responsible | UJC Outcome |
Pi Kappa Alpha (PIKE) Suspended through May 1, 2025
Incident Date | Reported Date | Anonymous Report | Outcome Date | Charge/Issue | Outcome | Type of Outcome |
11/11/2017 | 11/13/2017 | Yes | 1/26/2018 | Hazing | Responsible | Administrative Agreement |
11/15/2019 | 1/7/2020 | No | 3/10/2020 | Hazing | Non Adjudication | Mediation Agreement |
10/11/2020 | 10/26/2020 | Yes | 1/21/2021 | Hazing | Responsible | Administrative Agreement |
10/4/2021 | 10/5/2021 | No | 11/10/2021 | Hazing/Disregard for University Authority | Responsible | Mediation Agreement |
Sigma Alpha Epsilon (SAE)
Incident Date | Reported Date | Anonymous Report | Outcome Date | Charge/Issue | Outcome | Type of Outcome |
9/26/2017 | 9/27/2017 | Yes | 12/3/2017 | Hazing | Responsible | Mediation Agreement |
Sigma Chi
Incident Date | Reported Date | Anonymous Report | Outcome Date | Charge/Issue | Outcome | Type of Outcome |
10/8/2017 | 11/20/2017 | No | 11/20/2017 | Unregistered Event | Responsible | Administrative Agreement |
2/1/2018 | 2/14/2018 | No | 2/14/2018 | Unregistered Event | Responsible | Administrative Agreement |
Sigma Nu (SNU)
Incident Date | Reported Date | Anonymous Report | Outcome Date | Charge/Issue | Outcome | Type of Outcome |
2/1/2018 | 2/14/2018 | No | 2/14/2018 | Unregistered Event | Responsible | Administrative Agreement |
7/4/2018 | 8/20/2018 | No | 8/20/2018 | Unregistered Event | Responsible | Administrative Agreement |
2/1/2020 | 2/4/2020 | No | 2/11/2020 | Unregistered Event/Noise | Responsible | Administrative Agreement |
Sigma Pi
Incident Date | Reported Date | Anonymous Report | Outcome Date | Charge/Issue | Outcome | Type of Outcome |
9/19/2020 | 9/22/2020 | No | 11/19/2020 | Unregistered Event/ Disregard for University Authority | Responsible | Administrative Agreement |